August 2001 Gang Rankings
Rank Name ID # Total Value
1 efnetwarez (11) 32,558,578,972,622.50
2 JuareZEfneT (678) 6,448,762,741,573.40
3 Seifers (841) 105,431,910,890.94
4 Torque (211) 104,306,704,938.14
5 FnCrew (145) 80,315,136,393.38
6 ESP (1383) 71,787,783,353.61
7 LaCasaNostra (14) 67,963,001,671.83
8 Eutopians (981) 30,500,582,155.23
9 DEinc (505) 29,525,019,186.67
10 RollingDeep (318) 21,256,768,691.50
11 GoldenTriad (61) 17,548,093,125.31
12 NaTaS3V1LLaw (272) 16,501,218,478.35
13 txsyndicate (746) 13,010,578,166.83
14 HaCKSLaSH (79) 9,253,453,892.20
15 Warriors (115) 7,865,002,552.81
16 RockLegends (629) 7,836,555,130.56
17 EuropeanMobs (112) 6,726,513,685.85
18 brooklynz (542) 6,558,546,900.36
19 DeViLzAnGeLz (377) 6,519,285,409.43
20 Whoremongers (105) 6,340,981,437.90
21 Rulers (64) 6,005,318,501.81
22 Br00kLyN (56) 5,895,766,552.72
23 uTa (91) 5,723,069,689.85
24 Modemthugs (1328) 5,571,302,618.90
25 NcGaNg (692) 5,383,585,693.81
26 Exosluts (10) 5,211,785,098.01
27 AznPride415 (264) 4,721,206,673.93
28 ButtRock (284) 4,707,811,805.23
29 HalfBaked (480) 4,693,268,489.25
30 gestapo (1414) 4,565,049,163.08
31 HHD (121) 4,506,943,683.56
32 akadotcom (146) 4,439,843,243.93
33 FunkyMuthas (249) 4,140,402,774.53
34 InsiderZ (1) 3,958,332,607.27
35 ReDWoRM (163) 3,926,093,516.81
36 Aznthuggz (149) 3,848,900,534.76
37 crooklun (231) 3,846,007,594.54
38 tricksgang (9) 3,647,658,357.88
39 CrooklyN (900) 3,642,318,134.90

Go Back

Home - Sign Up - Terms of Service - Contributors - Contact Us

Copyright © 2001 Gang-Wars. All rights reserved.