December Gang Rankings
Rank Name ID # Total Value
1 efnetwarez (32) 50,897,383,735.22
2 PwA (334) 44,178,306,987.58
3 stonecutters (3) 41,145,877,940.18
4 FUSION (40) 30,347,957,534.24
5 FUSI0N (274) 25,950,944,553.50
6 Inquisitors (495) 24,910,428,403.14
7 Winterhill (328) 21,143,803,857.56
8 Ph33r (166) 17,008,479,643.79
9 suisquad (115) 16,199,649,460.37
10 DeathToALL (125) 16,055,532,157.52
11 Silence (8) 15,806,498,046.76
12 knights (22) 14,734,136,883.68
13 kn1ghts (36) 14,630,972,657.05
14 Dynasty (235) 14,206,486,968.39
15 cka (12) 13,125,278,205.81
16 Imobilari (175) 10,235,213,298.97
17 Hummingbirds (11) 10,117,869,357.15
18 DeCeptiCons (344) 10,075,078,715.27
19 FalconK (177) 10,039,051,898.79
20 UnDeRTaKeRz (367) 9,832,205,635.15
21 NBG (83) 9,810,237,255.80
22 Shogunate (1) 8,825,646,338.36
23 VIP (173) 8,819,656,612.70
24 UnderWorld (135) 8,543,613,731.81
25 PoC (381) 8,255,928,505.92
26 Achtung (156) 8,225,730,710.62
27 oLc (557) 7,738,296,958.16
28 Kaluminati (80) 7,676,438,254.85
29 TFG (214) 7,636,985,586.39
30 Armageddon (425) 7,536,028,571.62
31 ShyTown (283) 7,120,583,822.99
32 yhs (37) 7,052,043,003.81
33 DTP (272) 6,620,565,967.41
34 WBC (218) 6,553,400,571.71
35 NyQuil (442) 6,436,055,961.08
36 SDS (108) 6,272,290,589.62
37 ShaolinMonks (499) 6,166,781,918.23
38 TeamFOBs (250) 6,126,123,610.07
39 thefamily (514) 5,997,756,950.33
40 DarkAssasins (207) 5,948,259,705.26

Go Back

Home - Sign Up - Terms of Service - Contributors - Contact Us

Copyright © 2001 Gang-Wars. All rights reserved.