July Player Rankings
Rank Name Cash Drugs Total Value
1 [WhiteFolks] bliixx $5,874,607,980 $681,586,219,692 $687,465,071,522
2 [WhiteFolks] Pimpsta $4,405,956,017 $374,913,401,294 $379,329,017,061
3 [WhiteFolks] ThugFun $4,405,956,169 $364,078,460,249 $368,493,947,517
4 [WhiteFolks] ThugBoy $4,405,956,231 $363,871,337,355 $368,286,390,586
5 [WhiteFolks] AeroCloud $4,405,956,168 $363,808,662,655 $368,224,675,423
6 [WhiteFolks] BlahBoy $4,405,956,030 $363,635,675,505 $368,049,864,535
7 [WhiteFolks] Aero $4,405,956,005 $362,050,394,139 $366,464,138,443
8 [bkillas] harkonnen $206,285,949 $353,734,249,132 $353,948,497,781
9 [bkillas] BlondBomb $825,143,051 $291,060,917,644 $291,893,783,946
10 [WhiteFolks] DarkStar $10,599,439,924 $177,925,531,176 $188,527,318,150
11 [Terrorists] drunkinfury $680,760,034 $155,751,714,740 $156,439,359,323
12 [Terrorists] Wes $302,560,001 $146,199,291,425 $146,504,002,277
13 [bkillas] Raindancer $825,143,051 $109,108,459,918 $109,936,555,769
14 [InsiderZ] poisonx $20,107,027 $109,883,349,390 $109,945,789,817
15 [bkillas] lilgoddi $825,143,115 $104,486,428,626 $105,316,446,341
16 [bkillas] coma $827,353,666 $99,337,117,223 $100,171,107,139
17 [bkillas] sticknrocks $34 $84,007,639,727 $84,010,910,360
18 [bkillas] spellboud $206,285,796 $81,556,706,295 $81,769,944,791
19 [InsiderZ] deathstalker $31 $77,070,904,442 $77,076,797,773
20 [WhiteFolks] macked $5,874,607,971 $65,265,587,846 $71,142,346,667
21 [WhiteFolks] GreenCard $1,468,651,990 $65,859,227,259 $67,330,497,549
22 [WhiteFolks] ThugLover $4,405,955,998 $62,877,929,448 $67,292,671,796
23 [WhiteFolks] whitefolks $1,468,652,026 $64,718,195,347 $66,192,638,523
24 [WhiteFolks] Creamy $1,468,651,990 $64,569,238,750 $66,040,041,590
25 [Terrorists] pr0phet $453,840,017 $63,786,970,084 $64,252,137,301
26 [bkillas] emricald $206,285,790 $63,153,194,890 $63,383,345,880
27 [Pr0zacWh0res] TriggerHappy $29 $61,663,180,366 $61,715,689,795
28 [WhiteFolks] QueLocos $5,874,607,960 $54,351,986,979 $60,233,065,439
29 [bkillas] multisync $206,285,761 $59,330,385,963 $59,541,662,174
30 [Terrorists] DMN $151,280,001 $57,464,016,059 $57,620,159,910
31 [bkillas] pizzathehut $206,285,767 $57,164,287,585 $57,375,905,151
32 [Pr0zacWh0res] TriggaHappy $12,730,028 $57,115,640,808 $57,180,199,336
33 [InsiderZ] darealdeal2 $20,107,019 $57,087,553,028 $57,109,810,147
34 [Pr0zacWh0res] Prozacbob $6 $56,683,354,320 $56,730,146,726
35 [WhiteFolks] SidewinG $5,874,608,033 $48,392,175,809 $54,269,182,242
36 [WhiteFolks] SidewinGGG $5,874,607,960 $46,580,610,411 $52,463,781,321
37 [WhiteFolks] SidewinGG $5,874,644,739 $46,557,618,214 $52,437,447,353
38 [WhiteFolks] sidewangg $5,874,608,030 $43,063,456,393 $48,947,563,573
39 [brooklyn] ringompr $312,090,965 $47,245,755,251 $47,559,997,067
40 [sweetness] americanbadazz $14 $46,075,146,940 $46,087,136,654

Go Back

Home - Sign Up - Terms of Service - Contributors - Contact Us

Copyright © 2001 Gang-Wars. All rights reserved.