March 31st US East Player Rankings
Local Name Location Cash Drugs Total Value
1 [KPnTTurbo] headbangers US East $14 $17,111,624,820 $17,122,807,484
2 [HellzThugz] jte3 US East $103 $15,510,747,348 $15,515,577,001
3 [KPnTTurbo] Zeroed2 US East $419 $12,648,548,798 $12,659,669,167
4 [HellzThugz] jte10 US East $191 $12,593,035,921 $12,598,704,212
5 [HellzThugz] jte8 US East $470 $12,304,266,716 $12,311,388,936
6 [HellzThugz] Sargesthug US East $487 $12,097,759,055 $12,104,783,842
7 [HellzThugz] Sargesthug4 US East $150 $12,083,033,884 $12,089,043,934
8 [HellzThugz] jte4 US East $401 $11,880,500,006 $11,887,222,857
9 [HellzThugz] jte6 US East $101 $11,803,283,547 $11,810,632,048
10 [HellzThugz] Sarge01 US East $4 $11,633,733,313 $11,639,821,918
11 [HellzThugz] Sargesthug5 US East $101 $11,606,134,082 $11,613,046,333
12 [HellzThugz] Sargesthug3 US East $60 $11,511,171,382 $11,517,657,892
13 [HellzThugz] Sargesho3 US East $392 $11,413,848,827 $11,420,087,319
14 [KPnTTurbo] Zeroed5 US East $243 $10,822,691,926 $10,837,361,319
15 [HellzThugz] SargeHaHa1 US East $470 $10,779,450,191 $10,785,650,311
16 [KPnTTurbo] Zeroed3 US East $289 $10,689,243,075 $10,701,825,164
17 [KPnTTurbo] Zeroed4 US East $27 $10,658,963,596 $10,671,343,473
18 [KPnTTurbo] Zeroed US East $412 $10,470,719,890 $10,480,857,902
19 [HellzThugz] Sargesho1 US East $400 $10,442,861,553 $10,449,518,053
20 [KPnTTurbo] Zeroed1 US East $41 $10,265,781,810 $10,276,773,551
21 [drugking2] xsakura2x US East $31,691,049 $5,147,826,987 $5,183,274,135
22 [drugking2] Ceres2 US East $284,971,150 $3,899,397,082 $4,189,690,081
23 [ap0stle] forces911 US East $1,732,956,386 $2,300,026,142 $4,039,260,178
24 [VENZ] katharsi US East $72,935,174 $3,814,678,178 $3,893,194,352
25 [ap0stle] Singring US East $131,262,457 $3,758,205,582 $3,891,575,040
26 [PsYcHoTeRRoR] PsYcHoDEALER US East $83,575,060 $3,801,196,647 $3,889,248,207
27 [PsYcHoTeRRoR] Necrologist US East $83,550,473 $3,770,521,534 $3,858,022,507
28 [ap0stle] highpsi US East $165,877,741 $3,596,070,609 $3,771,897,699
29 [CaPnCrooks] CaPnDopeman US East $59 $3,707,043,615 $3,711,208,823
30 [PsYcHoTeRRoR] DaGlaDiaTor US East $83,525,102 $3,603,408,387 $3,692,642,289
31 [VENZ] Jibaro US East $72,935,161 $3,605,513,555 $3,683,852,666
32 [ThugsRus] Burndog US East $284 $3,593,792,029 $3,607,069,963
33 [drugking2] xgenso2x US East $794,519 $3,575,060,517 $3,580,134,336
34 [ap0stle] armpits US East $17,662,737 $3,554,061,337 $3,576,883,124
35 [PsYcHoTeRRoR] BADBORIS US East $83,565,236 $3,463,294,044 $3,551,028,380
36 [CaPnCrooks] CaPnTyrone US East $77 $3,524,784,984 $3,528,797,062
37 [PsYcHoTeRRoR] SylverAce US East $83,530,361 $3,379,225,239 $3,466,962,000
38 [PsYcHoTeRRoR] SylverPunk US East $83,530,287 $3,359,840,154 $3,447,119,791
39 [drugking2] xaya1x US East $18,033,752 $3,424,279,100 $3,446,496,602
40 [PsYcHoTeRRoR] BIGBORIS US East $83,525,220 $3,354,405,414 $3,441,613,885

Go Back

Home - Sign Up - Terms of Service - Links - Contact Us

Copyright © 2002 Net-Warz. All rights reserved.