October Gang Rankings
Rank Name ID # Total Value
1 FusioN (14) 52,241,479,561.24
2 infernos (10) 46,626,814,789.30
3 knights (713) 32,808,241,226.61
4 assrags (1211) 20,081,829,198.05
5 kn1ghts (1030) 16,285,908,335.30
6 durfbags (1225) 13,520,987,986.81
7 loot4fun (1131) 12,251,256,879.85
8 Metalheadz (2000) 11,933,537,865.99
9 weixian (1253) 11,900,762,103.82
10 WhoreMongers (206) 11,652,210,530.20
11 LostSouls (142) 11,450,868,918.75
12 PubGangers (1068) 11,306,055,302.59
13 AzNReBeLz (775) 11,136,455,788.50
14 twiztid (1153) 10,953,892,441.61
15 hummingbirds (1136) 10,856,633,062.26
16 FusioN2 (5220) 10,755,597,321.31
17 aZnThuGgZ (1423) 10,593,097,617.29
18 txsyndicate (203) 10,416,768,291.86
19 Fyou (167) 10,372,533,687.57
20 NaTaS (105) 10,289,721,884.33
21 Torque (125) 10,113,925,615.91
22 NorteGang (4553) 10,056,440,788.72
23 thefamily (919) 9,280,149,356.62
24 Citadel (1009) 9,224,549,556.37
25 lokos2k (503) 9,141,597,527.34
26 GRAVITY (542) 8,970,496,750.37
27 CluBS (170) 8,826,028,528.50
28 Winterhill (888) 8,680,617,489.10
29 Invisible (756) 8,346,357,045.18
30 hotboyz (234) 8,197,890,628.10
31 DeathToALL (1237) 8,153,565,162.96
32 HOEspitality (3258) 8,089,051,183.23
33 ARMAGEDDON (339) 8,055,151,405.31
34 lapps (219) 8,034,556,814.41
35 Silence (9) 7,984,384,262.15
36 Ruthless (766) 7,900,190,290.30
37 ShaolinMonks (991) 7,661,652,854.68
38 SkullWarrior (2120) 7,605,450,918.30
39 RuLeRs (687) 7,405,298,832.11
40 Inquisitors (489) 7,360,969,686.79
Previous 40
Next 40

Go Back

Home - Sign Up - Terms of Service - Contributors - Contact Us

Copyright © 2001 Gang-Wars. All rights reserved.