January 2015 - Overall Time Rankings
Rank Gang Total 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
111111011111 673 hr158 hr304 hr57 hr38 hr30 hr38 hr16 hr12 hr7 hr9 hr
22015 649 hr481 hr12 hr12 hr35 hr30 hr18 hr16 hr19 hr9 hr12 hr
3unknown 619 hr42 hr34 hr75 hr123 hr113 hr119 hr34 hr33 hr29 hr13 hr
4dirt 595 hr7 hr105 hr59 hr106 hr96 hr77 hr56 hr17 hr43 hr25 hr
5HERRO 547 hr0 hr60 hr93 hr90 hr89 hr43 hr40 hr34 hr51 hr43 hr
6Iplaywith 545 hr0 hr7 hr6 hr63 hr55 hr80 hr83 hr56 hr110 hr81 hr
7GameSet 539 hr0 hr8 hr4 hr12 hr61 hr106 hr151 hr76 hr63 hr55 hr
8Pimpster 480 hr0 hr5 hr9 hr24 hr26 hr53 hr70 hr108 hr86 hr95 hr
9Dookz4lyfe 428 hr0 hr11 hr263 hr10 hr27 hr5 hr11 hr23 hr34 hr40 hr
10SEA 425 hr0 hr15 hr22 hr31 hr27 hr58 hr71 hr63 hr73 hr62 hr
11BeastMode 398 hr0 hr4 hr13 hr23 hr26 hr28 hr43 hr87 hr66 hr107 hr
12No1canOwnUlikeiDo 352 hr4 hr108 hr33 hr72 hr41 hr6 hr18 hr23 hr11 hr31 hr
13Lightning 180 hr4 hr4 hr17 hr32 hr20 hr17 hr24 hr23 hr25 hr11 hr
14Attilla 160 hr0 hr14 hr16 hr24 hr15 hr12 hr23 hr14 hr21 hr18 hr
15BottomFeeder 141 hr0 hr0 hr12 hr6 hr30 hr6 hr8 hr13 hr16 hr48 hr
16BlueBusMafia 120 hr0 hr0 hr0 hr0 hr4 hr23 hr17 hr61 hr11 hr2 hr
17liljj 45 hr0 hr0 hr0 hr0 hr0 hr0 hr1 hr12 hr21 hr10 hr
18MaFiAwArS 29 hr0 hr1 hr0 hr0 hr0 hr0 hr4 hr9 hr8 hr4 hr
19Baggins 10 hr0 hr0 hr0 hr0 hr1 hr0 hr2 hr5 hr0 hr1 hr
20hellohi 10 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr2 hr7 hr
21haha 9 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr9 hr
22accountforsale 2 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr2 hr
23MLD 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
24INeedAXanax 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
25LIC 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
26Indecency 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
27Arsenal 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
28America 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
29Crips 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
30HungSing 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
31alphabetboy 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
32newyear 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
33ITSaTRAP 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
34MoneyDollar 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
35TW1ZT1DxGAMERS 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
36Muhammad 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
37BytchCrew 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
38Dv2Shumo 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
39JustSeeing 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
40NaSsTy 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
41buttholefingering 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
42pewds99 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr

Go Back

Home - Sign Up - Log in - Terms of Service - Contact Us

Copyright © 2010 - 2015 Gang-Wars LLP - All rights reserved.

No, web still sucks