October 2015 - Overall Time Rankings
Rank Gang Total 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
1unknown 584 hr206 hr173 hr29 hr34 hr24 hr39 hr30 hr23 hr14 hr8 hr
2WhoGivesA 579 hr34 hr94 hr126 hr77 hr56 hr45 hr50 hr38 hr25 hr30 hr
3SKiPPERS 540 hr186 hr97 hr58 hr32 hr31 hr24 hr22 hr30 hr29 hr28 hr
4Ivecometoa 521 hr16 hr25 hr60 hr69 hr78 hr43 hr67 hr55 hr57 hr47 hr
5Idle 513 hr36 hr38 hr56 hr45 hr45 hr97 hr50 hr44 hr37 hr59 hr
6Avengers 482 hr105 hr67 hr68 hr55 hr39 hr41 hr16 hr28 hr35 hr25 hr
7Ghostface 475 hr5 hr31 hr77 hr60 hr67 hr65 hr42 hr53 hr33 hr37 hr
8October 475 hr11 hr30 hr38 hr68 hr51 hr64 hr53 hr48 hr49 hr60 hr
9Bernie 399 hr0 hr5 hr19 hr46 hr46 hr37 hr44 hr57 hr81 hr62 hr
10Parttime 368 hr15 hr6 hr5 hr13 hr31 hr46 hr81 hr66 hr55 hr43 hr
11Ozark 336 hr22 hr22 hr19 hr24 hr15 hr20 hr39 hr35 hr62 hr74 hr
12jkgvkfhg 321 hr19 hr20 hr20 hr31 hr54 hr30 hr40 hr39 hr43 hr23 hr
13DAMN 248 hr0 hr17 hr9 hr42 hr38 hr21 hr23 hr25 hr32 hr36 hr
14L8R 210 hr0 hr6 hr23 hr12 hr12 hr13 hr19 hr36 hr36 hr49 hr
15NIGHTMARE 187 hr6 hr3 hr10 hr20 hr22 hr31 hr17 hr21 hr26 hr30 hr
16ImBleeding 129 hr0 hr15 hr12 hr8 hr5 hr7 hr27 hr28 hr12 hr13 hr
17hot 120 hr2 hr9 hr16 hr14 hr16 hr16 hr14 hr8 hr6 hr16 hr
18MASSMURDERER 108 hr0 hr2 hr10 hr7 hr21 hr14 hr14 hr17 hr14 hr6 hr
19MaFiAwArS 55 hr0 hr3 hr4 hr2 hr2 hr7 hr9 hr6 hr10 hr9 hr
20GOGO 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
21wagon 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
22Sh00t0ut 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
23dookz4lyfe 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
24ohwow 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
25foo 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
26fuckoff 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr

Go Back

Home - Sign Up - Log in - Terms of Service - Contact Us

Copyright © 2010 - 2015 Gang-Wars LLP - All rights reserved.

No, web still sucks