September 2010 - Overall Time Rankings
Rank Gang Total 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
10NOuGOT 603 hr388 hr53 hr8 hr74 hr37 hr8 hr9 hr6 hr8 hr9 hr
2AreYou 578 hr79 hr254 hr119 hr11 hr12 hr39 hr39 hr13 hr4 hr5 hr
3dEtRoIt 550 hr8 hr162 hr293 hr19 hr18 hr14 hr4 hr15 hr12 hr0 hr
4Privacy 503 hr0 hr0 hr48 hr404 hr6 hr1 hr23 hr8 hr4 hr8 hr
5WestRshit 368 hr88 hr24 hr24 hr38 hr49 hr55 hr26 hr26 hr15 hr19 hr
6realitymob 350 hr0 hr0 hr0 hr0 hr11 hr51 hr55 hr53 hr89 hr89 hr
7MaFiAwArZ 332 hr0 hr0 hr0 hr4 hr34 hr47 hr89 hr54 hr57 hr45 hr
8PiCkL3D 291 hr4 hr15 hr14 hr9 hr40 hr65 hr58 hr47 hr18 hr16 hr
9STARGATE 276 hr0 hr0 hr0 hr0 hr82 hr48 hr36 hr43 hr30 hr35 hr
10SKIPPERS 247 hr50 hr5 hr13 hr41 hr29 hr17 hr26 hr22 hr25 hr15 hr
11rara 226 hr0 hr4 hr2 hr7 hr39 hr11 hr47 hr24 hr49 hr41 hr
12bjamps 223 hr27 hr69 hr70 hr3 hr8 hr16 hr4 hr8 hr9 hr4 hr
13heywey 215 hr0 hr0 hr0 hr1 hr54 hr45 hr13 hr28 hr33 hr38 hr
141nV1cTa 187 hr5 hr13 hr8 hr8 hr47 hr14 hr19 hr25 hr26 hr19 hr
15xXxbjampsxXx 180 hr0 hr0 hr0 hr0 hr17 hr19 hr20 hr67 hr38 hr17 hr
16ReDdOt 165 hr0 hr0 hr0 hr5 hr37 hr31 hr15 hr12 hr19 hr42 hr
17CityLife 159 hr0 hr0 hr0 hr1 hr32 hr21 hr33 hr22 hr28 hr19 hr
18Ozark 155 hr0 hr0 hr0 hr23 hr35 hr25 hr30 hr11 hr15 hr13 hr
19inform 123 hr0 hr0 hr0 hr0 hr30 hr21 hr11 hr24 hr18 hr17 hr
20XXIIXXIIXXIIXX 99 hr0 hr0 hr0 hr0 hr0 hr10 hr7 hr17 hr40 hr24 hr
21kilolbslooking 65 hr0 hr0 hr0 hr0 hr1 hr8 hr10 hr14 hr9 hr20 hr
22911 63 hr0 hr0 hr0 hr0 hr14 hr16 hr9 hr4 hr3 hr14 hr
23cheese 61 hr0 hr0 hr0 hr0 hr0 hr1 hr2 hr31 hr7 hr19 hr
24FuCkYoCouCh 47 hr0 hr0 hr0 hr0 hr0 hr4 hr12 hr4 hr5 hr20 hr
25TheSociety 45 hr0 hr7 hr0 hr0 hr0 hr6 hr10 hr3 hr9 hr7 hr
26KnOcKeRZ 41 hr0 hr0 hr0 hr0 hr0 hr0 hr5 hr4 hr18 hr12 hr
27W0rldWaR 35 hr0 hr0 hr0 hr0 hr0 hr0 hr1 hr11 hr4 hr18 hr
28SinInTheCities 22 hr0 hr0 hr2 hr1 hr0 hr0 hr5 hr7 hr0 hr3 hr
29Evolutionary 8 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr3 hr3 hr1 hr
3035affas23 4 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr3 hr1 hr
31BoatsNHoes 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
32euqila 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
33BarrioBandits 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
34ooo 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
35GWisGAY 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
36EggFriedRice 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
37JacobbbG 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
38Eastside 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
39Mentaly 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
40BrOkEnCyDe 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
41Fudgepacking01 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr
4299criips 0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr0 hr

Go Back

Home - Sign Up - Log in - Terms of Service - Contact Us

Copyright © 2010 Gang-Wars LLP - All rights reserved.

No, web still sucks