Personal Information |
Name: | RetardsStillPlaying14 |
Gang: | LookAtThisShitShow |
Rank: | 417 |
Cash: | $710,059,068.13 |
Drugs: | $218,132,679.61 |
Total Value: | $928,191,747.74 |
Stats |
Loot Stolen: | $0.00 |
Escorts Stolen: | 0 |
Druglords Stolen: | 0 |
|
Kills |
Original Gangsters Killed: | 0 |
Mercinaries Killed: | 0 |
|
Followers |
Thugs |
Baby Gangster | 5079 |
Punk | 4135 |
Original Gangster | 3311 |
Mercenaries | 10000 |
|
Dealers |
Pushers | 0 |
Dealers | 0 |
Drug Lords | 0 |
|
Escorts |
Street Hoes | 0 |
Webcam Girls | 0 |
Escorts | 0 |
|