Personal Information |
Name: | RetardsStillPlaying21 |
Gang: | LookAtThisShitShow |
Rank: | 428 |
Cash: | $697,248,230.00 |
Drugs: | $218,594,422.44 |
Total Value: | $915,842,652.44 |
Stats |
Loot Stolen: | $0.00 |
Escorts Stolen: | 0 |
Druglords Stolen: | 0 |
|
Kills |
Original Gangsters Killed: | 0 |
Mercinaries Killed: | 0 |
|
Followers |
Thugs |
Baby Gangster | 5132 |
Punk | 4320 |
Original Gangster | 3008 |
Mercenaries | 10000 |
|
Dealers |
Pushers | 0 |
Dealers | 0 |
Drug Lords | 0 |
|
Escorts |
Street Hoes | 0 |
Webcam Girls | 0 |
Escorts | 0 |
|