qip |
Godfather | a1 |
Underboss | None |
Alliance | No Alliance |
Rank | 12 |
Total Value | $16,553,624,820.19 |
|
Attacks Won/Lost | 131/5611 |
OGs Killed | 0 |
Mercs Killed | 0 |
Loot Stolen | $0.00 |
Escorts Stolen | 0 |
DrugLords Stolen | 0 |
|
|
Gang Members | Local Rank | Location | Type | Title |
#1 | a1 | 1 | Australia | Thug | |
#2 | c3 | 2 | Australia | Thug | |
#3 | e5 | 3 | Australia | Thug | |
#4 | b5 | 4 | Australia | Thug | |
#5 | d2 | 5 | Australia | Thug | |
#6 | d4 | 6 | Australia | Thug | |
#7 | c5 | 7 | Australia | Thug | |
#8 | e4 | 8 | Australia | Thug | |
#9 | a3 | 9 | Australia | Thug | |
#10 | a4 | 10 | Australia | Thug | |
#11 | a2 | 11 | Australia | Thug | |
#12 | c1 | 12 | Australia | Thug | |
#13 | d5 | 13 | Australia | Thug | |
#14 | e3 | 14 | Australia | Thug | |
#15 | c2 | 15 | Australia | Thug | |
#16 | b3 | 16 | Australia | Thug | |
#17 | b2 | 17 | Australia | Thug | |
#18 | e1 | 18 | Australia | Thug | |
#19 | d3 | 19 | Australia | Thug | |
#20 | a5 | 20 | Australia | Thug | |
#21 | d1 | 21 | Australia | Thug | |
#22 | b1 | 22 | Australia | Thug | |
#23 | e2 | 23 | Australia | Thug | |
#24 | c4 | 24 | Australia | Thug | |
#25 | b4 | 25 | Australia | Thug | |
Go Back
|