| TheMoscowMaulers |
| Godfather | 1101 |
| Underboss | None |
| Alliance | No Alliance |
| Rank | 70 |
| |
| OGs Killed | 0 |
| Mercs Killed | 0 |
| Loot Stolen | $0.00 |
| Escorts Stolen | 0 |
| DrugLords Stolen | 0 |
|
|
| Gang Members | Local Rank | Location | Type | Title |
| #1 | 1125 | 1 | Russia | Thug | |
| #2 | 1113 | 2 | Russia | Thug | |
| #3 | 1112 | 3 | Russia | Thug | |
| #4 | 1110 | 4 | Russia | Thug | |
| #5 | 1101 | 5 | Russia | Thug | |
| #6 | 1105 | 6 | Russia | Thug | |
| #7 | 1116 | 7 | Russia | Thug | |
| #8 | 1115 | 8 | Russia | Thug | |
| #9 | 1123 | 9 | Russia | Thug | |
| #10 | 1118 | 10 | Russia | Thug | |
| #11 | 1104 | 11 | Russia | Thug | |
| #12 | 1120 | 12 | Russia | Thug | |
| #13 | 1119 | 13 | Russia | Thug | |
| #14 | 1102 | 14 | Russia | Thug | |
| #15 | 1108 | 15 | Russia | Thug | |
| #16 | 1107 | 16 | Russia | Thug | |
| #17 | 1122 | 17 | Russia | Thug | |
| #18 | 1109 | 18 | Russia | Thug | |
| #19 | 1114 | 19 | Russia | Thug | |
| #20 | 1121 | 20 | Russia | Thug | |
| #21 | 1117 | 21 | Russia | Thug | |
| #22 | 1124 | 22 | Russia | Thug | |
| #23 | 1106 | 23 | Russia | Thug | |
| #24 | 1111 | 24 | Russia | Thug | |
| #25 | 1103 | 25 | Russia | Thug | |
Go Back
|