| DoA |
| Godfather | DoA01 |
| Underboss | None |
| Alliance | No Alliance |
| Rank | 81 |
| |
| OGs Killed | 0 |
| Mercs Killed | 0 |
| Loot Stolen | $0.00 |
| Escorts Stolen | 0 |
| DrugLords Stolen | 0 |
|
|
| Gang Members | Local Rank | Location | Type | Title |
| #1 | DoA21 | 776 | US East | Thug | |
| #2 | DoA18 | 781 | US East | Thug | |
| #3 | DoA11 | 784 | US East | Thug | |
| #4 | DoA16 | 790 | US East | Thug | |
| #5 | DoA13 | 793 | US East | Thug | |
| #6 | DoA22 | 809 | US East | Thug | |
| #7 | DoA23 | 811 | US East | Thug | |
| #8 | DoA07 | 852 | US East | Thug | |
| #9 | DoA02 | 853 | US East | Thug | |
| #10 | DoA17 | 855 | US East | Thug | |
| #11 | DoA01 | 859 | US East | Thug | |
| #12 | DoA25 | 860 | US East | Thug | |
| #13 | DoA06 | 861 | US East | Thug | |
| #14 | DoA03 | 862 | US East | Thug | |
| #15 | DoA09 | 863 | US East | Thug | |
| #16 | DoA12 | 864 | US East | Thug | |
| #17 | DoA20 | 865 | US East | Thug | |
| #18 | DoA14 | 866 | US East | Thug | |
| #19 | DoA15 | 867 | US East | Thug | |
| #20 | DoA08 | 868 | US East | Thug | |
| #21 | DoA04 | 869 | US East | Thug | |
| #22 | DoA24 | 870 | US East | Thug | |
| #23 | DoA19 | 871 | US East | Thug | |
| #24 | DoA10 | 872 | US East | Thug | |
| #25 | DoA05 | 873 | US East | Thug | |
Go Back
|