| Dust |
| Godfather | 0FF01 |
| Underboss | None |
| Alliance | No Alliance |
| Rank | 32 |
| |
| OGs Killed | 0 |
| Mercs Killed | 0 |
| Loot Stolen | $0.00 |
| Escorts Stolen | 0 |
| DrugLords Stolen | 0 |
|
|
| Gang Members | Local Rank | Location | Type | Title |
| #1 | 0FF20 | 226 | Hong Kong | Thug | |
| #2 | 0FF18 | 231 | Hong Kong | Thug | |
| #3 | 0FF16 | 232 | Hong Kong | Thug | |
| #4 | 0FF24 | 233 | Hong Kong | Thug | |
| #5 | 0FF19 | 236 | Hong Kong | Thug | |
| #6 | 0FF03 | 237 | Hong Kong | Thug | |
| #7 | 0FF09 | 238 | Hong Kong | Thug | |
| #8 | 0FF04 | 239 | Hong Kong | Thug | |
| #9 | 0FF10 | 240 | Hong Kong | Thug | |
| #10 | 0FF06 | 241 | Hong Kong | Thug | |
| #11 | 0FF11 | 242 | Hong Kong | Thug | |
| #12 | 0FF17 | 243 | Hong Kong | Thug | |
| #13 | 0FF02 | 244 | Hong Kong | Thug | |
| #14 | 0FF15 | 245 | Hong Kong | Thug | |
| #15 | 0FF14 | 246 | Hong Kong | Thug | |
| #16 | 0FF12 | 247 | Hong Kong | Thug | |
| #17 | 0FF13 | 248 | Hong Kong | Thug | |
| #18 | 0FF07 | 249 | Hong Kong | Thug | |
| #19 | 0FF05 | 250 | Hong Kong | Thug | |
| #20 | 0FF08 | 251 | Hong Kong | Thug | |
| #21 | 0FF01 | 254 | Hong Kong | Thug | |
| #22 | 0FF22 | 256 | Hong Kong | Thug | |
| #23 | 0FF23 | 263 | Hong Kong | Thug | |
| #24 | 0FF25 | 264 | Hong Kong | Thug | |
| #25 | 0FF21 | 265 | Hong Kong | Thug | |
Go Back
|