| Sicarii |
| Godfather | Sicarii01 |
| Underboss | None |
| Alliance | No Alliance |
| Rank | 3 |
| Gang Members | Local Rank | Location | Type | Title |
| #1 | Sicarii06 | 42 | US East | Thug | |
| #2 | Sicarii21 | 43 | US East | Thug | |
| #3 | Sicarii01 | 51 | US East | Thug | |
| #4 | Sicarii04 | 1 | US West | Thug | |
| #5 | Sicarii09 | 2 | US West | Thug | |
| #6 | Sicarii14 | 10 | US West | Thug | |
| #7 | Sicarii19 | 28 | US West | Thug | |
| #8 | Sicarii24 | 48 | US West | Thug | |
| #9 | Sicarii23 | 1 | Mexico | Thug | |
| #10 | Sicarii03 | 2 | Mexico | Thug | |
| #11 | Sicarii08 | 28 | Mexico | Thug | |
| #12 | Sicarii18 | 29 | Mexico | Thug | |
| #13 | Sicarii13 | 30 | Mexico | Thug | |
| #14 | Sicarii05 | 1 | Russia | Thug | |
| #15 | Sicarii10 | 2 | Russia | Thug | |
| #16 | Sicarii20 | 3 | Russia | Thug | |
| #17 | Sicarii25 | 4 | Russia | Thug | |
| #18 | Sicarii15 | 77 | Russia | Thug | |
| #19 | Sicarii16 | 26 | Hong Kong | Thug | |
| #20 | Sicarii11 | 27 | Hong Kong | Thug | |
| #21 | Sicarii17 | 7 | United Kingdom | Thug | |
| #22 | Sicarii02 | 8 | United Kingdom | Thug | |
| #23 | Sicarii12 | 9 | United Kingdom | Thug | |
| #24 | Sicarii22 | 16 | United Kingdom | Thug | |
| #25 | Sicarii07 | 17 | United Kingdom | Thug | |
Go Back
|