| Father |
| Godfather | Time01 |
| Underboss | None |
| Alliance | No Alliance |
| Rank | 18 |
| Total Value | $14,289,847,920.72 |
| |
| OGs Killed | 307,753 |
| Mercs Killed | 655,803 |
| Loot Stolen | $5,160,627,070.00 |
| Escorts Stolen | 0 |
| DrugLords Stolen | 0 |
|
|
| Gang Members | Local Rank | Location | Type | Title |
| #1 | Time12 | 8 | Hong Kong | Thug | |
| #2 | Time15 | 11 | Hong Kong | Thug | Tick Tock, Tick Tock |
| #3 | Time08 | 12 | Hong Kong | Thug | |
| #4 | Time23 | 14 | Hong Kong | Thug | |
| #5 | Time21 | 16 | Hong Kong | Thug | |
| #6 | Time20 | 18 | Hong Kong | Thug | I hope you had the Time of your Life |
| #7 | Time24 | 19 | Hong Kong | Thug | |
| #8 | Time19 | 20 | Hong Kong | Thug | |
| #9 | Time18 | 21 | Hong Kong | Thug | |
| #10 | Time03 | 22 | Hong Kong | Thug | |
| #11 | Time09 | 23 | Hong Kong | Thug | |
| #12 | Time14 | 24 | Hong Kong | Thug | |
| #13 | Time06 | 26 | Hong Kong | Thug | |
| #14 | Time25 | 27 | Hong Kong | Thug | It's Tiiiime for Hempire to resurrect |
| #15 | Time13 | 28 | Hong Kong | Thug | |
| #16 | Time17 | 29 | Hong Kong | Thug | |
| #17 | Time07 | 31 | Hong Kong | Thug | TIME to die |
| #18 | Time05 | 34 | Hong Kong | Thug | See you on the otherside Terry r.i.p. |
| #19 | Time04 | 43 | Hong Kong | Thug | |
| #20 | Time01 | 44 | Hong Kong | Thug | Don't hit Father Time or time will run out for you |
| #21 | Time10 | 45 | Hong Kong | Thug | Hickory, Dickory, Dock Motherfuckers |
| #22 | Time22 | 48 | Hong Kong | Thug | |
| #23 | Time02 | 49 | Hong Kong | Thug | Mexican Hempire Time has run out |
| #24 | Time11 | 52 | Hong Kong | Thug | |
| #25 | Time16 | 53 | Hong Kong | Thug | |
Go Back
|