| Diegos |
| Godfather | Max01 |
| Underboss | None |
| Alliance | No Alliance |
| Rank | 82 |
| Total Value | $0.00 |
| |
| Attacks Won/Lost | 0/88 |
| OGs Killed | 0 |
| Mercs Killed | 0 |
| Loot Stolen | $0.00 |
| Escorts Stolen | 0 |
| DrugLords Stolen | 0 |
|
|
| Gang Members | Local Rank | Location | Type | Title |
| #1 | Max20 | 538 | US East | Thug | |
| #2 | Max14 | 539 | US East | Thug | |
| #3 | Max15 | 540 | US East | Thug | |
| #4 | Max08 | 541 | US East | Thug | |
| #5 | Max04 | 542 | US East | Thug | |
| #6 | Max24 | 543 | US East | Thug | |
| #7 | Max19 | 544 | US East | Thug | |
| #8 | Max10 | 545 | US East | Thug | |
| #9 | Max05 | 546 | US East | Thug | |
| #10 | Max25 | 638 | US East | Thug | |
| #11 | Max17 | 674 | US East | Thug | |
| #12 | Max12 | 680 | US East | Thug | |
| #13 | Max13 | 684 | US East | Thug | |
| #14 | Max06 | 685 | US East | Thug | |
| #15 | Max01 | 724 | US East | Thug | |
| #16 | Max11 | 727 | US East | Thug | |
| #17 | Max03 | 736 | US East | Thug | |
| #18 | Max22 | 743 | US East | Thug | |
| #19 | Max09 | 795 | US East | Thug | |
| #20 | Max23 | 844 | US East | Thug | |
| #21 | Max07 | 855 | US East | Thug | |
| #22 | Max02 | 856 | US East | Thug | |
| #23 | Max21 | 860 | US East | Thug | |
| #24 | Max16 | 881 | US East | Thug | |
| #25 | Max18 | 882 | US East | Thug | |
Go Back
|