| pussypounders |
| Godfather | LC01 |
| Underboss | None |
| Alliance | No Alliance |
| Rank | 87 |
| Total Value | $0.00 |
| |
| Attacks Won/Lost | 0/85 |
| OGs Killed | 0 |
| Mercs Killed | 0 |
| Loot Stolen | $0.00 |
| Escorts Stolen | 0 |
| DrugLords Stolen | 0 |
|
|
| Gang Members | Local Rank | Location | Type | Title |
| #1 | LC01 | 551 | US East | Thug | |
| #2 | LC08 | 640 | US East | Thug | |
| #3 | LC09 | 642 | US East | Thug | |
| #4 | LC03 | 676 | US East | Thug | |
| #5 | LC20 | 693 | US East | Thug | |
| #6 | LC23 | 726 | US East | Thug | |
| #7 | LC17 | 742 | US East | Thug | |
| #8 | LC11 | 765 | US East | Thug | |
| #9 | LC12 | 769 | US East | Thug | |
| #10 | LC06 | 801 | US East | Thug | |
| #11 | LC25 | 809 | US East | Thug | |
| #12 | LC16 | 835 | US East | Thug | |
| #13 | LC05 | 838 | US East | Thug | |
| #14 | LC04 | 841 | US East | Thug | |
| #15 | LC13 | 842 | US East | Thug | |
| #16 | LC22 | 843 | US East | Thug | |
| #17 | LC19 | 848 | US East | Thug | |
| #18 | LC21 | 863 | US East | Thug | |
| #19 | LC14 | 887 | US East | Thug | |
| #20 | LC24 | 888 | US East | Thug | |
| #21 | LC15 | 889 | US East | Thug | |
| #22 | LC07 | 890 | US East | Thug | |
| #23 | LC10 | 891 | US East | Thug | |
| #24 | LC18 | 892 | US East | Thug | |
| #25 | LC02 | 893 | US East | Thug | |
Go Back
|