| KrowEats |
| Godfather | manmeats01 |
| Underboss | None |
| Alliance | No Alliance |
| Rank | 25 |
| Gang Members | Local Rank | Location | Type | Title |
| #1 | manmeats01 | 55 | US East | Thug | |
| #2 | manmeats19 | 60 | US East | Thug | |
| #3 | manmeats13 | 67 | US East | Thug | |
| #4 | manmeats03 | 78 | US East | Thug | |
| #5 | manmeats07 | 79 | US East | Thug | |
| #6 | manmeats22 | 80 | US East | Thug | |
| #7 | manmeats02 | 103 | US East | Thug | |
| #8 | manmeats24 | 114 | US East | Thug | |
| #9 | manmeats23 | 115 | US East | Thug | |
| #10 | manmeats10 | 150 | US East | Thug | |
| #11 | manmeats21 | 157 | US East | Thug | |
| #12 | manmeats25 | 162 | US East | Thug | |
| #13 | manmeats17 | 190 | US East | Thug | |
| #14 | manmeats08 | 429 | US East | Thug | |
| #15 | manmeats09 | 430 | US East | Thug | |
| #16 | manmeats04 | 431 | US East | Thug | |
| #17 | manmeats14 | 432 | US East | Thug | |
| #18 | manmeats20 | 433 | US East | Thug | |
| #19 | manmeats15 | 434 | US East | Thug | |
| #20 | manmeats12 | 435 | US East | Thug | |
| #21 | manmeats05 | 436 | US East | Thug | |
| #22 | manmeats16 | 437 | US East | Thug | |
| #23 | manmeats06 | 438 | US East | Thug | |
| #24 | manmeats11 | 439 | US East | Thug | |
| #25 | manmeats18 | 41 | United Kingdom | Thug | |
Go Back
|