| BLOODS |
| Godfather | LilB01 |
| Underboss | None |
| Alliance | No Alliance |
| Rank | 93 |
| Total Value | $0.00 |
| |
| Attacks Won/Lost | 0/0 |
| OGs Killed | 0 |
| Mercs Killed | 0 |
| Loot Stolen | $0.00 |
| Escorts Stolen | 0 |
| DrugLords Stolen | 0 |
|
|
| Gang Members | Local Rank | Location | Type | Title |
| #1 | LilB11 | 1249 | US East | Thug | |
| #2 | LilB21 | 1250 | US East | Thug | |
| #3 | LilB07 | 1251 | US East | Thug | |
| #4 | LilB17 | 1252 | US East | Thug | |
| #5 | LilB02 | 1253 | US East | Thug | |
| #6 | LilB22 | 1254 | US East | Thug | |
| #7 | LilB01 | 1255 | US East | Thug | |
| #8 | LilB18 | 1256 | US East | Thug | |
| #9 | LilB23 | 1257 | US East | Thug | |
| #10 | LilB16 | 1258 | US East | Thug | |
| #11 | LilB13 | 1259 | US East | Thug | |
| #12 | LilB25 | 1260 | US East | Thug | |
| #13 | LilB06 | 1261 | US East | Thug | |
| #14 | LilB03 | 1262 | US East | Thug | |
| #15 | LilB09 | 1263 | US East | Thug | |
| #16 | LilB12 | 1264 | US East | Thug | |
| #17 | LilB20 | 1265 | US East | Thug | |
| #18 | LilB14 | 1266 | US East | Thug | |
| #19 | LilB15 | 1267 | US East | Thug | |
| #20 | LilB08 | 1268 | US East | Thug | |
| #21 | LilB04 | 1269 | US East | Thug | |
| #22 | LilB24 | 1270 | US East | Thug | |
| #23 | LilB19 | 1271 | US East | Thug | |
| #24 | LilB10 | 1272 | US East | Thug | |
| #25 | LilB05 | 1273 | US East | Thug | |
Go Back
|