| YOUMAD |
| Godfather | 5001 |
| Underboss | None |
| Alliance | No Alliance |
| Rank | 69 |
| Total Value | $5,435,895.95 |
| |
| Attacks Won/Lost | 1/15 |
| OGs Killed | 0 |
| Mercs Killed | 0 |
| Loot Stolen | $0.00 |
| Escorts Stolen | 0 |
| DrugLords Stolen | 0 |
|
|
| Gang Members | Local Rank | Location | Type | Title |
| #1 | 5023 | 290 | US West | Thug | |
| #2 | 5001 | 16 | Hong Kong | Thug | |
| #3 | 5019 | 17 | Hong Kong | Thug | |
| #4 | 5012 | 18 | Hong Kong | Thug | |
| #5 | 5021 | 19 | Hong Kong | Thug | |
| #6 | 5007 | 20 | Hong Kong | Thug | |
| #7 | 5015 | 21 | Hong Kong | Thug | |
| #8 | 5010 | 22 | Hong Kong | Thug | |
| #9 | 5004 | 23 | Hong Kong | Thug | |
| #10 | 5024 | 24 | Hong Kong | Thug | |
| #11 | 5008 | 25 | Hong Kong | Thug | |
| #12 | 5020 | 26 | Hong Kong | Thug | |
| #13 | 5025 | 27 | Hong Kong | Thug | |
| #14 | 5016 | 28 | Hong Kong | Thug | |
| #15 | 5017 | 29 | Hong Kong | Thug | |
| #16 | 5014 | 30 | Hong Kong | Thug | |
| #17 | 5013 | 31 | Hong Kong | Thug | |
| #18 | 5011 | 32 | Hong Kong | Thug | |
| #19 | 5018 | 33 | Hong Kong | Thug | |
| #20 | 5022 | 34 | Hong Kong | Thug | |
| #21 | 5003 | 35 | Hong Kong | Thug | |
| #22 | 5006 | 36 | Hong Kong | Thug | |
| #23 | 5009 | 37 | Hong Kong | Thug | |
| #24 | 5005 | 38 | Hong Kong | Thug | |
| #25 | 5002 | 53 | United Kingdom | Thug | |
Go Back
|