| saintsrow |
| Godfather | 1201 |
| Underboss | None |
| Alliance | No Alliance |
| Rank | 57 |
| Total Value | $27,541,082.70 |
| |
| Attacks Won/Lost | 0/180 |
| OGs Killed | 0 |
| Mercs Killed | 0 |
| Loot Stolen | $0.00 |
| Escorts Stolen | 0 |
| DrugLords Stolen | 0 |
|
|
| Gang Members | Local Rank | Location | Type | Title |
| #1 | 1201 | 946 | US East | Thug | |
| #2 | 1202 | 150 | Mexico | Thug | |
| #3 | 1210 | 153 | Mexico | Thug | |
| #4 | 1204 | 154 | Mexico | Thug | |
| #5 | 1218 | 155 | Mexico | Thug | |
| #6 | 1206 | 156 | Mexico | Thug | |
| #7 | 1216 | 157 | Mexico | Thug | |
| #8 | 1211 | 158 | Mexico | Thug | |
| #9 | 1213 | 159 | Mexico | Thug | |
| #10 | 1208 | 160 | Mexico | Thug | |
| #11 | 1224 | 161 | Mexico | Thug | |
| #12 | 1225 | 162 | Mexico | Thug | |
| #13 | 1212 | 163 | Mexico | Thug | |
| #14 | 1221 | 164 | Mexico | Thug | |
| #15 | 1214 | 165 | Mexico | Thug | |
| #16 | 1220 | 166 | Mexico | Thug | |
| #17 | 1205 | 167 | Mexico | Thug | |
| #18 | 1219 | 168 | Mexico | Thug | |
| #19 | 1203 | 169 | Mexico | Thug | |
| #20 | 1222 | 170 | Mexico | Thug | |
| #21 | 1223 | 171 | Mexico | Thug | |
| #22 | 1217 | 172 | Mexico | Thug | |
| #23 | 1207 | 174 | Mexico | Thug | |
| #24 | 1209 | 175 | Mexico | Thug | |
| #25 | 1215 | 176 | Mexico | Thug | |
Go Back
|