| 000 |
| Godfather | 0001 |
| Underboss | None |
| Alliance | No Alliance |
| Rank | 68 |
| Total Value | $0.00 |
| |
| Attacks Won/Lost | 585/1249 |
| OGs Killed | 147,594 |
| Mercs Killed | 0 |
| Loot Stolen | $0.00 |
| Escorts Stolen | 0 |
| DrugLords Stolen | 0 |
|
|
| Gang Members | Local Rank | Location | Type | Title |
| #1 | 0002 | 1083 | US East | Thug | |
| #2 | 0011 | 1098 | US East | Thug | |
| #3 | 0021 | 1099 | US East | Thug | |
| #4 | 0003 | 1103 | US East | Thug | |
| #5 | 0017 | 1104 | US East | Thug | |
| #6 | 0007 | 1105 | US East | Thug | |
| #7 | 0013 | 1106 | US East | Thug | |
| #8 | 0025 | 1107 | US East | Thug | |
| #9 | 0006 | 1108 | US East | Thug | |
| #10 | 0022 | 1109 | US East | Thug | |
| #11 | 0001 | 1110 | US East | Thug | |
| #12 | 0018 | 1111 | US East | Thug | |
| #13 | 0023 | 1112 | US East | Thug | |
| #14 | 0016 | 1113 | US East | Thug | |
| #15 | 0009 | 1115 | US East | Thug | |
| #16 | 0012 | 1116 | US East | Thug | |
| #17 | 0020 | 1117 | US East | Thug | |
| #18 | 0014 | 1118 | US East | Thug | |
| #19 | 0015 | 1119 | US East | Thug | |
| #20 | 0008 | 1120 | US East | Thug | |
| #21 | 0004 | 1121 | US East | Thug | |
| #22 | 0024 | 1122 | US East | Thug | |
| #23 | 0019 | 1123 | US East | Thug | |
| #24 | 0010 | 1124 | US East | Thug | |
| #25 | 0005 | 1125 | US East | Thug | |
Go Back
|