| Tatty |
| Godfather | Ttt01 |
| Underboss | None |
| Alliance | No Alliance |
| Rank | 73 |
| Total Value | $0.00 |
| |
| Attacks Won/Lost | 0/183 |
| OGs Killed | 0 |
| Mercs Killed | 0 |
| Loot Stolen | $0.00 |
| Escorts Stolen | 0 |
| DrugLords Stolen | 0 |
|
|
| Gang Members | Local Rank | Location | Type | Title |
| #1 | Ttt07 | 1133 | US East | Thug | |
| #2 | Ttt21 | 1167 | US East | Thug | |
| #3 | Ttt11 | 1169 | US East | Thug | |
| #4 | Ttt17 | 1170 | US East | Thug | |
| #5 | Ttt02 | 1171 | US East | Thug | |
| #6 | Ttt22 | 1172 | US East | Thug | |
| #7 | Ttt01 | 1173 | US East | Thug | |
| #8 | Ttt18 | 1174 | US East | Thug | |
| #9 | Ttt23 | 1175 | US East | Thug | |
| #10 | Ttt16 | 1176 | US East | Thug | |
| #11 | Ttt13 | 1177 | US East | Thug | |
| #12 | Ttt25 | 1178 | US East | Thug | |
| #13 | Ttt06 | 1179 | US East | Thug | |
| #14 | Ttt03 | 1180 | US East | Thug | |
| #15 | Ttt09 | 1181 | US East | Thug | |
| #16 | Ttt12 | 1182 | US East | Thug | |
| #17 | Ttt20 | 1183 | US East | Thug | |
| #18 | Ttt14 | 1184 | US East | Thug | |
| #19 | Ttt15 | 1185 | US East | Thug | |
| #20 | Ttt08 | 1186 | US East | Thug | |
| #21 | Ttt04 | 1187 | US East | Thug | |
| #22 | Ttt24 | 1188 | US East | Thug | |
| #23 | Ttt19 | 1189 | US East | Thug | |
| #24 | Ttt10 | 1190 | US East | Thug | |
| #25 | Ttt05 | 1191 | US East | Thug | |
Go Back
|