| live0fast |
| Godfather | me01 |
| Underboss | None |
| Alliance | No Alliance |
| Rank | 49 |
| Total Value | $28,346,647.01 |
| |
| Attacks Won/Lost | 0/97 |
| OGs Killed | 0 |
| Mercs Killed | 0 |
| Loot Stolen | $0.00 |
| Escorts Stolen | 0 |
| DrugLords Stolen | 0 |
|
|
| Gang Members | Local Rank | Location | Type | Title |
| #1 | me02 | 972 | US East | Thug | |
| #2 | me03 | 975 | US East | Thug | |
| #3 | me04 | 977 | US East | Thug | |
| #4 | me01 | 981 | US East | Thug | |
| #5 | me18 | 1050 | US East | Thug | |
| #6 | me16 | 1130 | US East | Thug | |
| #7 | me23 | 1131 | US East | Thug | |
| #8 | me13 | 1163 | US East | Thug | |
| #9 | me22 | 1200 | US East | Thug | |
| #10 | me17 | 1206 | US East | Thug | |
| #11 | me21 | 1207 | US East | Thug | |
| #12 | me07 | 1209 | US East | Thug | |
| #13 | me11 | 1212 | US East | Thug | |
| #14 | me25 | 1213 | US East | Thug | |
| #15 | me06 | 1214 | US East | Thug | |
| #16 | me09 | 1215 | US East | Thug | |
| #17 | me12 | 1216 | US East | Thug | |
| #18 | me20 | 1217 | US East | Thug | |
| #19 | me14 | 1218 | US East | Thug | |
| #20 | me15 | 1219 | US East | Thug | |
| #21 | me08 | 1220 | US East | Thug | |
| #22 | me24 | 1221 | US East | Thug | |
| #23 | me19 | 1222 | US East | Thug | |
| #24 | me10 | 1223 | US East | Thug | |
| #25 | me05 | 1224 | US East | Thug | |
Go Back
|