| DextersLab |
| Godfather | Dex01 |
| Underboss | None |
| Alliance | No Alliance |
| Rank | 57 |
| Total Value | $64,766,417.00 |
| |
| Attacks Won/Lost | 0/33 |
| OGs Killed | 0 |
| Mercs Killed | 0 |
| Loot Stolen | $0.00 |
| Escorts Stolen | 0 |
| DrugLords Stolen | 0 |
|
|
| Gang Members | Local Rank | Location | Type | Title |
| #1 | Dex18 | 1 | United Kingdom | Thug | |
| #2 | Dex07 | 2 | United Kingdom | Thug | |
| #3 | Dex17 | 3 | United Kingdom | Thug | |
| #4 | Dex02 | 4 | United Kingdom | Thug | |
| #5 | Dex22 | 5 | United Kingdom | Thug | |
| #6 | Dex23 | 6 | United Kingdom | Thug | |
| #7 | Dex16 | 7 | United Kingdom | Thug | |
| #8 | Dex03 | 8 | United Kingdom | Thug | |
| #9 | Dex09 | 9 | United Kingdom | Thug | |
| #10 | Dex14 | 10 | United Kingdom | Thug | |
| #11 | Dex08 | 11 | United Kingdom | Thug | |
| #12 | Dex21 | 12 | United Kingdom | Thug | |
| #13 | Dex10 | 13 | United Kingdom | Thug | |
| #14 | Dex05 | 14 | United Kingdom | Thug | |
| #15 | Dex11 | 15 | United Kingdom | Thug | |
| #16 | Dex13 | 16 | United Kingdom | Thug | |
| #17 | Dex01 | 17 | United Kingdom | Thug | |
| #18 | Dex20 | 18 | United Kingdom | Thug | |
| #19 | Dex12 | 19 | United Kingdom | Thug | |
| #20 | Dex06 | 20 | United Kingdom | Thug | |
| #21 | Dex15 | 21 | United Kingdom | Thug | |
| #22 | Dex25 | 22 | United Kingdom | Thug | |
| #23 | Dex24 | 23 | United Kingdom | Thug | |
| #24 | Dex04 | 24 | United Kingdom | Thug | |
| #25 | Dex19 | 25 | United Kingdom | Thug | |
Go Back
|