| KGB |
| Godfather | 1sBACK01 |
| Underboss | None |
| Alliance | No Alliance |
| Rank | 6 |
| Gang Members | Local Rank | Location | Type | Title |
| #1 | 1sBACK20 | 1 | United Kingdom | Thug | |
| #2 | 1sBACK10 | 2 | United Kingdom | Thug | |
| #3 | 1sBACK21 | 3 | United Kingdom | Thug | |
| #4 | 1sBACK11 | 4 | United Kingdom | Thug | |
| #5 | 1sBACK09 | 5 | United Kingdom | Thug | |
| #6 | 1sBACK12 | 6 | United Kingdom | Thug | |
| #7 | 1sBACK08 | 7 | United Kingdom | Thug | |
| #8 | 1sBACK23 | 8 | United Kingdom | Thug | |
| #9 | 1sBACK18 | 9 | United Kingdom | Thug | |
| #10 | 1sBACK22 | 10 | United Kingdom | Thug | |
| #11 | 1sBACK17 | 11 | United Kingdom | Thug | |
| #12 | 1sBACK13 | 12 | United Kingdom | Thug | |
| #13 | 1sBACK16 | 13 | United Kingdom | Thug | |
| #14 | 1sBACK25 | 20 | United Kingdom | Thug | |
| #15 | 1sBACK24 | 21 | United Kingdom | Thug | |
| #16 | 1sBACK19 | 23 | United Kingdom | Thug | |
| #17 | 1sBACK14 | 25 | United Kingdom | Thug | |
| #18 | 1sBACK15 | 26 | United Kingdom | Thug | |
| #19 | 1sBACK04 | 29 | United Kingdom | Thug | |
| #20 | 1sBACK05 | 30 | United Kingdom | Thug | |
| #21 | 1sBACK06 | 31 | United Kingdom | Thug | |
| #22 | 1sBACK01 | 52 | Australia | Thug | kLiCkStErS |
| #23 | 1sBACK07 | 58 | Australia | Thug | |
| #24 | 1sBACK02 | 59 | Australia | Thug | |
| #25 | 1sBACK03 | 60 | Australia | Thug | |
Go Back
|