| Madeup |
| Godfather | Player01 |
| Underboss | None |
| Alliance | No Alliance |
| Rank | 22 |
| Gang Members | Local Rank | Location | Type | Title |
| #1 | Player23 | 9 | Hong Kong | Thug | |
| #2 | Player07 | 12 | Hong Kong | Thug | |
| #3 | Player22 | 14 | Hong Kong | Thug | |
| #4 | Player20 | 15 | Hong Kong | Thug | |
| #5 | Player18 | 16 | Hong Kong | Thug | |
| #6 | Player08 | 21 | Hong Kong | Thug | |
| #7 | Player25 | 26 | Hong Kong | Thug | |
| #8 | Player13 | 30 | Hong Kong | Thug | |
| #9 | Player09 | 31 | Hong Kong | Thug | |
| #10 | Player24 | 33 | Hong Kong | Thug | |
| #11 | Player01 | 34 | Hong Kong | Thug | |
| #12 | Player12 | 35 | Hong Kong | Thug | |
| #13 | Player21 | 36 | Hong Kong | Thug | |
| #14 | Player06 | 38 | Hong Kong | Thug | |
| #15 | Player04 | 39 | Hong Kong | Thug | |
| #16 | Player14 | 40 | Hong Kong | Thug | |
| #17 | Player17 | 41 | Hong Kong | Thug | |
| #18 | Player10 | 43 | Hong Kong | Thug | |
| #19 | Player16 | 44 | Hong Kong | Thug | |
| #20 | Player11 | 45 | Hong Kong | Thug | |
| #21 | Player19 | 61 | Hong Kong | Thug | |
| #22 | Player05 | 62 | Hong Kong | Thug | |
| #23 | Player15 | 67 | Hong Kong | Thug | |
| #24 | Player03 | 71 | Hong Kong | Thug | |
| #25 | Player02 | 73 | Hong Kong | Thug | |
Go Back
|