| brasil |
| Godfather | 01 |
| Underboss | None |
| Alliance | No Alliance |
| Rank | 40 |
| Total Value | $19,148,236.00 |
| |
| Attacks Won/Lost | 0/244 |
| OGs Killed | 0 |
| Mercs Killed | 0 |
| Loot Stolen | $0.00 |
| Escorts Stolen | 0 |
| DrugLords Stolen | 0 |
|
|
| Gang Members | Local Rank | Location | Type | Title |
| #1 | 15 | 49 | Mexico | Thug | |
| #2 | 24 | 50 | Mexico | Thug | |
| #3 | 02 | 51 | Mexico | Thug | |
| #4 | 18 | 52 | Mexico | Thug | |
| #5 | 17 | 53 | Mexico | Thug | |
| #6 | 21 | 54 | Mexico | Thug | |
| #7 | 03 | 55 | Mexico | Thug | |
| #8 | 14 | 56 | Mexico | Thug | |
| #9 | 12 | 57 | Mexico | Thug | |
| #10 | 09 | 58 | Mexico | Thug | |
| #11 | 20 | 59 | Mexico | Thug | |
| #12 | 22 | 60 | Mexico | Thug | |
| #13 | 25 | 61 | Mexico | Thug | |
| #14 | 04 | 62 | Mexico | Thug | |
| #15 | 06 | 63 | Mexico | Thug | |
| #16 | 01 | 64 | Mexico | Thug | |
| #17 | 05 | 65 | Mexico | Thug | |
| #18 | 10 | 66 | Mexico | Thug | |
| #19 | 19 | 67 | Mexico | Thug | |
| #20 | 13 | 68 | Mexico | Thug | |
| #21 | 08 | 69 | Mexico | Thug | |
| #22 | 07 | 70 | Mexico | Thug | |
| #23 | 23 | 71 | Mexico | Thug | |
| #24 | 16 | 72 | Mexico | Thug | |
| #25 | 11 | 73 | Mexico | Thug | |
Go Back
|