| DonaldSterling |
| Godfather | PorchMonkeys01 |
| Underboss | None |
| Alliance | No Alliance |
| Rank | 31 |
| Total Value | $85,552,997,585.54 |
| |
| Attacks Won/Lost | 10674/8963 |
| OGs Killed | 3,541,284 |
| Mercs Killed | 2,546,381 |
| Loot Stolen | $237,468,903,937.00 |
| Escorts Stolen | 0 |
| DrugLords Stolen | 0 |
|
|
| Gang Members | Local Rank | Location | Type | Title |
| #1 | PorchMonkeys07 | 137 | US East | Thug | |
| #2 | PorchMonkeys24 | 153 | US East | Thug | |
| #3 | PorchMonkeys18 | 167 | US East | Thug | |
| #4 | PorchMonkeys04 | 172 | US East | Thug | I was baited. I mean, thats not the way I talk. |
| #5 | PorchMonkeys20 | 179 | US East | Thug | |
| #6 | PorchMonkeys23 | 203 | US East | Thug | |
| #7 | PorchMonkeys05 | 205 | US East | Thug | |
| #8 | PorchMonkeys10 | 240 | US East | Thug | |
| #9 | PorchMonkeys19 | 254 | US East | Thug | |
| #10 | PorchMonkeys06 | 263 | US East | Thug | |
| #11 | PorchMonkeys02 | 273 | US East | Thug | n, what has he done? Hes got AIDS. |
| #12 | PorchMonkeys25 | 286 | US East | Thug | |
| #13 | PorchMonkeys21 | 314 | US East | Thug | |
| #14 | PorchMonkeys09 | 366 | US East | Thug | |
| #15 | PorchMonkeys03 | 367 | US East | Thug | I dont know why the girl had me say those things |
| #16 | PorchMonkeys16 | 372 | US East | Thug | |
| #17 | PorchMonkeys11 | 382 | US East | Thug | |
| #18 | PorchMonkeys17 | 405 | US East | Thug | seriously, her beef curtains hang to her knees |
| #19 | PorchMonkeys08 | 421 | US East | Thug | |
| #20 | PorchMonkeys14 | 429 | US East | Thug | I clothe them, I feed them, what else do you want |
| #21 | PorchMonkeys12 | 431 | US East | Thug | |
| #22 | PorchMonkeys22 | 436 | US East | Thug | |
| #23 | PorchMonkeys13 | 441 | US East | Thug | |
| #24 | PorchMonkeys15 | 445 | US East | Thug | |
| #25 | PorchMonkeys01 | 469 | US East | Thug | what has he done Can you tell me? Big Magic Johnso |
Go Back
|