| trucker |
| Godfather | cdl01 |
| Underboss | None |
| Alliance | No Alliance |
| Rank | 34 |
| Total Value | $0.00 |
| |
| Attacks Won/Lost | 0/117 |
| OGs Killed | 0 |
| Mercs Killed | 0 |
| Loot Stolen | $0.00 |
| Escorts Stolen | 0 |
| DrugLords Stolen | 0 |
|
|
| Gang Members | Local Rank | Location | Type | Title |
| #1 | cdl25 | 509 | US East | Thug | |
| #2 | cdl13 | 510 | US East | Thug | |
| #3 | cdl16 | 511 | US East | Thug | |
| #4 | cdl23 | 512 | US East | Thug | |
| #5 | cdl18 | 513 | US East | Thug | |
| #6 | cdl01 | 514 | US East | Thug | |
| #7 | cdl22 | 515 | US East | Thug | |
| #8 | cdl02 | 516 | US East | Thug | |
| #9 | cdl17 | 517 | US East | Thug | |
| #10 | cdl07 | 518 | US East | Thug | |
| #11 | cdl21 | 519 | US East | Thug | |
| #12 | cdl06 | 525 | US East | Thug | |
| #13 | cdl03 | 526 | US East | Thug | |
| #14 | cdl09 | 527 | US East | Thug | |
| #15 | cdl05 | 534 | US East | Thug | |
| #16 | cdl10 | 535 | US East | Thug | |
| #17 | cdl19 | 536 | US East | Thug | |
| #18 | cdl24 | 537 | US East | Thug | |
| #19 | cdl04 | 538 | US East | Thug | |
| #20 | cdl08 | 539 | US East | Thug | |
| #21 | cdl15 | 540 | US East | Thug | |
| #22 | cdl14 | 541 | US East | Thug | |
| #23 | cdl20 | 542 | US East | Thug | |
| #24 | cdl12 | 543 | US East | Thug | |
| #25 | cdl11 | 572 | US East | Thug | |
Go Back
|