| DARKNES |
| Godfather | D101 |
| Underboss | None |
| Alliance | No Alliance |
| Rank | 33 |
| Total Value | $29,074,415.00 |
| |
| Attacks Won/Lost | 0/107 |
| OGs Killed | 0 |
| Mercs Killed | 0 |
| Loot Stolen | $0.00 |
| Escorts Stolen | 0 |
| DrugLords Stolen | 0 |
|
|
| Gang Members | Local Rank | Location | Type | Title |
| #1 | D101 | 321 | US East | Thug | |
| #2 | D106 | 7 | Australia | Thug | |
| #3 | D118 | 8 | Australia | Thug | |
| #4 | D113 | 9 | Australia | Thug | |
| #5 | D110 | 10 | Australia | Thug | |
| #6 | D108 | 11 | Australia | Thug | |
| #7 | D104 | 12 | Australia | Thug | |
| #8 | D121 | 13 | Australia | Thug | |
| #9 | D124 | 14 | Australia | Thug | |
| #10 | D109 | 15 | Australia | Thug | |
| #11 | D119 | 16 | Australia | Thug | |
| #12 | D107 | 17 | Australia | Thug | |
| #13 | D120 | 18 | Australia | Thug | |
| #14 | D116 | 19 | Australia | Thug | |
| #15 | D111 | 20 | Australia | Thug | |
| #16 | D112 | 21 | Australia | Thug | |
| #17 | D115 | 22 | Australia | Thug | |
| #18 | D122 | 23 | Australia | Thug | |
| #19 | D103 | 24 | Australia | Thug | |
| #20 | D123 | 25 | Australia | Thug | |
| #21 | D125 | 26 | Australia | Thug | |
| #22 | D117 | 27 | Australia | Thug | |
| #23 | D105 | 28 | Australia | Thug | |
| #24 | D114 | 29 | Australia | Thug | |
| #25 | D102 | 30 | Australia | Thug | |
Go Back
|