| IWannaFuck |
| Godfather | KaleyCuoco1 |
| Underboss | None |
| Alliance | No Alliance |
| Rank | 16 |
| Total Value | $21,802,260,614.67 |
| |
| Attacks Won/Lost | 18793/12742 |
| OGs Killed | 5,772,753 |
| Mercs Killed | 972,149 |
| Loot Stolen | $302,897,048,398.00 |
| Escorts Stolen | 0 |
| DrugLords Stolen | 0 |
|
|
| Gang Members | Local Rank | Location | Type | Title |
| #1 | OliviaWilde3 | 151 | US East | Thug | |
| #2 | 2NakedStrangers20 | 153 | US East | Thug | |
| #3 | KaleyCuoco1 | 154 | US East | Thug | ....::::The Joker::::.... |
| #4 | JenniferAniston5 | 155 | US East | Thug | German |
| #5 | YourMom17 | 156 | US East | Thug | |
| #6 | InTheBathroom8 | 157 | US East | Thug | |
| #7 | HilaryDuff2 | 158 | US East | Thug | Some men just want to watch the world burn. |
| #8 | YourSister18 | 159 | US East | Thug | |
| #9 | YourPussy11 | 160 | US East | Thug | |
| #10 | WithYou15 | 162 | US East | Thug | Don't .comet to watch my video |
| #11 | YourMouth9 | 165 | US East | Thug | |
| #12 | YourWife16 | 166 | US East | Thug | |
| #13 | AllNight14 | 168 | US East | Thug | April loves me, and I love him back |
| #14 | NinaDobrev22 | 169 | US East | Thug | |
| #15 | MeganFox4 | 173 | US East | Thug | Gang Bank: 93,733,727,534.46 |
| #16 | EmmyRossum23 | 174 | US East | Thug | Spring |
| #17 | JessicaAlba21 | 175 | US East | Thug | Springtime |
| #18 | YourAss10 | 181 | US East | Thug | |
| #19 | You19 | 183 | US East | Thug | You see, April, gobshite is one word, like moron |
| #20 | RightNow12 | 185 | US East | Thug | |
| #21 | InTheLivingRoom7 | 186 | US East | Thug | |
| #22 | Later13 | 201 | US East | Thug | Changed my mind, back for another round. |
| #23 | ArianaGrande24 | 203 | US East | Thug | April |
| #24 | InTheKitchen6 | 225 | US East | Thug | |
| #25 | LindsayLohan25 | 233 | US East | Thug | Yup, Still do. |
Go Back
|