| DPT |
| Godfather | PT01 |
| Underboss | None |
| Alliance | No Alliance |
| Rank | 36 |
| Total Value | $964,213.67 |
| |
| Attacks Won/Lost | 0/49 |
| OGs Killed | 0 |
| Mercs Killed | 0 |
| Loot Stolen | $0.00 |
| Escorts Stolen | 0 |
| DrugLords Stolen | 0 |
|
|
| Gang Members | Local Rank | Location | Type | Title |
| #1 | PT02 | 430 | US East | Thug | |
| #2 | PT01 | 431 | US East | Thug | |
| #3 | PT16 | 582 | US East | Thug | |
| #4 | PT17 | 598 | US East | Thug | |
| #5 | PT13 | 607 | US East | Thug | |
| #6 | PT25 | 608 | US East | Thug | |
| #7 | PT18 | 609 | US East | Thug | |
| #8 | PT11 | 610 | US East | Thug | |
| #9 | PT21 | 615 | US East | Thug | |
| #10 | PT22 | 619 | US East | Thug | |
| #11 | PT23 | 631 | US East | Thug | |
| #12 | PT19 | 703 | US East | Thug | |
| #13 | PT10 | 704 | US East | Thug | |
| #14 | PT05 | 705 | US East | Thug | |
| #15 | PT24 | 711 | US East | Thug | |
| #16 | PT04 | 712 | US East | Thug | |
| #17 | PT06 | 713 | US East | Thug | |
| #18 | PT03 | 714 | US East | Thug | |
| #19 | PT09 | 715 | US East | Thug | |
| #20 | PT12 | 716 | US East | Thug | |
| #21 | PT20 | 717 | US East | Thug | |
| #22 | PT14 | 718 | US East | Thug | |
| #23 | PT15 | 719 | US East | Thug | |
| #24 | PT08 | 720 | US East | Thug | |
| #25 | PT07 | 741 | US East | Thug | |
Go Back
|