| GangWars |
| Godfather | ATM01 |
| Underboss | None |
| Alliance | No Alliance |
| Rank | 34 |
| Total Value | $0.00 |
| |
| Attacks Won/Lost | 0/0 |
| OGs Killed | 0 |
| Mercs Killed | 0 |
| Loot Stolen | $0.00 |
| Escorts Stolen | 0 |
| DrugLords Stolen | 0 |
|
|
| Gang Members | Local Rank | Location | Type | Title |
| #1 | ATM21 | 737 | US East | Thug | |
| #2 | ATM17 | 738 | US East | Thug | |
| #3 | ATM25 | 779 | US East | Thug | |
| #4 | ATM13 | 780 | US East | Thug | |
| #5 | ATM16 | 781 | US East | Thug | |
| #6 | ATM23 | 782 | US East | Thug | |
| #7 | ATM18 | 783 | US East | Thug | |
| #8 | ATM01 | 784 | US East | Thug | |
| #9 | ATM22 | 786 | US East | Thug | |
| #10 | ATM06 | 791 | US East | Thug | |
| #11 | ATM03 | 792 | US East | Thug | |
| #12 | ATM05 | 794 | US East | Thug | |
| #13 | ATM10 | 795 | US East | Thug | |
| #14 | ATM19 | 796 | US East | Thug | |
| #15 | ATM24 | 797 | US East | Thug | |
| #16 | ATM04 | 798 | US East | Thug | |
| #17 | ATM08 | 799 | US East | Thug | |
| #18 | ATM15 | 800 | US East | Thug | |
| #19 | ATM14 | 801 | US East | Thug | |
| #20 | ATM20 | 802 | US East | Thug | |
| #21 | ATM12 | 803 | US East | Thug | |
| #22 | ATM09 | 804 | US East | Thug | |
| #23 | ATM11 | 817 | US East | Thug | |
| #24 | ATM07 | 821 | US East | Thug | |
| #25 | ATM02 | 833 | US East | Thug | |
Go Back
|