| Gahada |
| Godfather | Jdg01 |
| Underboss | None |
| Alliance | No Alliance |
| Rank | 127 |
| Total Value | $0.00 |
| |
| Attacks Won/Lost | 0/0 |
| OGs Killed | 0 |
| Mercs Killed | 0 |
| Loot Stolen | $0.00 |
| Escorts Stolen | 0 |
| DrugLords Stolen | 0 |
|
|
| Gang Members | Local Rank | Location | Type | Title |
| #1 | Jdg07 | 886 | US East | Thug | |
| #2 | Jdg11 | 887 | US East | Thug | |
| #3 | Jdg21 | 890 | US East | Thug | |
| #4 | Jdg17 | 899 | US East | Thug | |
| #5 | Jdg02 | 900 | US East | Thug | |
| #6 | Jdg22 | 901 | US East | Thug | |
| #7 | Jdg01 | 902 | US East | Thug | |
| #8 | Jdg18 | 903 | US East | Thug | |
| #9 | Jdg23 | 904 | US East | Thug | |
| #10 | Jdg16 | 905 | US East | Thug | |
| #11 | Jdg13 | 906 | US East | Thug | |
| #12 | Jdg25 | 907 | US East | Thug | |
| #13 | Jdg06 | 908 | US East | Thug | |
| #14 | Jdg03 | 909 | US East | Thug | |
| #15 | Jdg09 | 910 | US East | Thug | |
| #16 | Jdg12 | 911 | US East | Thug | |
| #17 | Jdg20 | 912 | US East | Thug | |
| #18 | Jdg14 | 913 | US East | Thug | |
| #19 | Jdg15 | 914 | US East | Thug | |
| #20 | Jdg08 | 915 | US East | Thug | |
| #21 | Jdg04 | 916 | US East | Thug | |
| #22 | Jdg24 | 917 | US East | Thug | |
| #23 | Jdg19 | 918 | US East | Thug | |
| #24 | Jdg10 | 919 | US East | Thug | |
| #25 | Jdg05 | 920 | US East | Thug | |
Go Back
|