| London40 |
| Godfather | Narm01 |
| Underboss | None |
| Alliance | No Alliance |
| Rank | 123 |
| Total Value | $314.92 |
| |
| Attacks Won/Lost | 0/1 |
| OGs Killed | 0 |
| Mercs Killed | 0 |
| Loot Stolen | $0.00 |
| Escorts Stolen | 0 |
| DrugLords Stolen | 0 |
|
|
| Gang Members | Local Rank | Location | Type | Title |
| #1 | Narm01 | 823 | US East | Thug | |
| #2 | Narm08 | 53 | United Kingdom | Thug | |
| #3 | Narm11 | 131 | United Kingdom | Thug | |
| #4 | Narm21 | 132 | United Kingdom | Thug | |
| #5 | Narm07 | 133 | United Kingdom | Thug | |
| #6 | Narm17 | 134 | United Kingdom | Thug | |
| #7 | Narm02 | 135 | United Kingdom | Thug | |
| #8 | Narm22 | 136 | United Kingdom | Thug | |
| #9 | Narm18 | 137 | United Kingdom | Thug | |
| #10 | Narm23 | 138 | United Kingdom | Thug | |
| #11 | Narm16 | 139 | United Kingdom | Thug | |
| #12 | Narm13 | 140 | United Kingdom | Thug | |
| #13 | Narm25 | 141 | United Kingdom | Thug | |
| #14 | Narm06 | 142 | United Kingdom | Thug | |
| #15 | Narm03 | 143 | United Kingdom | Thug | |
| #16 | Narm09 | 144 | United Kingdom | Thug | |
| #17 | Narm12 | 145 | United Kingdom | Thug | |
| #18 | Narm20 | 146 | United Kingdom | Thug | |
| #19 | Narm14 | 147 | United Kingdom | Thug | |
| #20 | Narm15 | 148 | United Kingdom | Thug | |
| #21 | Narm04 | 149 | United Kingdom | Thug | |
| #22 | Narm24 | 150 | United Kingdom | Thug | |
| #23 | Narm19 | 151 | United Kingdom | Thug | |
| #24 | Narm10 | 152 | United Kingdom | Thug | |
| #25 | Narm05 | 153 | United Kingdom | Thug | |
Go Back
|