| GangControl |
| Godfather | LoD01 |
| Underboss | None |
| Alliance | No Alliance |
| Rank | 101 |
| Total Value | $0.00 |
| |
| Attacks Won/Lost | 0/555 |
| OGs Killed | 0 |
| Mercs Killed | 0 |
| Loot Stolen | $0.00 |
| Escorts Stolen | 0 |
| DrugLords Stolen | 0 |
|
|
| Gang Members | Local Rank | Location | Type | Title |
| #1 | LoD01 | 145 | United Kingdom | Thug | |
| #2 | LoD10 | 146 | United Kingdom | Thug | |
| #3 | LoD11 | 147 | United Kingdom | Thug | |
| #4 | LoD12 | 148 | United Kingdom | Thug | |
| #5 | LoD13 | 149 | United Kingdom | Thug | |
| #6 | LoD14 | 150 | United Kingdom | Thug | |
| #7 | LoD15 | 151 | United Kingdom | Thug | |
| #8 | LoD16 | 152 | United Kingdom | Thug | |
| #9 | LoD17 | 153 | United Kingdom | Thug | |
| #10 | LoD18 | 154 | United Kingdom | Thug | |
| #11 | LoD19 | 155 | United Kingdom | Thug | |
| #12 | LoD02 | 156 | United Kingdom | Thug | |
| #13 | LoD20 | 157 | United Kingdom | Thug | |
| #14 | LoD21 | 158 | United Kingdom | Thug | |
| #15 | LoD22 | 159 | United Kingdom | Thug | |
| #16 | LoD23 | 160 | United Kingdom | Thug | |
| #17 | LoD24 | 161 | United Kingdom | Thug | |
| #18 | LoD25 | 162 | United Kingdom | Thug | |
| #19 | LoD03 | 163 | United Kingdom | Thug | |
| #20 | LoD04 | 164 | United Kingdom | Thug | |
| #21 | LoD05 | 165 | United Kingdom | Thug | |
| #22 | LoD06 | 166 | United Kingdom | Thug | |
| #23 | LoD07 | 167 | United Kingdom | Thug | |
| #24 | LoD08 | 168 | United Kingdom | Thug | |
| #25 | LoD09 | 169 | United Kingdom | Thug | |
Go Back
|