| MPG |
| Godfather | Mpg01 |
| Underboss | None |
| Alliance | No Alliance |
| Rank | 44 |
| Total Value | $28,746,212.00 |
| |
| Attacks Won/Lost | 0/40 |
| OGs Killed | 0 |
| Mercs Killed | 0 |
| Loot Stolen | $0.00 |
| Escorts Stolen | 0 |
| DrugLords Stolen | 0 |
|
|
| Gang Members | Local Rank | Location | Type | Title |
| #1 | Mpg06 | 425 | US East | Thug | |
| #2 | Mpg25 | 26 | United Kingdom | Thug | |
| #3 | Mpg01 | 27 | United Kingdom | Thug | |
| #4 | Mpg10 | 28 | United Kingdom | Thug | |
| #5 | Mpg11 | 29 | United Kingdom | Thug | |
| #6 | Mpg12 | 30 | United Kingdom | Thug | |
| #7 | Mpg15 | 31 | United Kingdom | Thug | |
| #8 | Mpg17 | 32 | United Kingdom | Thug | |
| #9 | Mpg24 | 33 | United Kingdom | Thug | |
| #10 | Mpg07 | 34 | United Kingdom | Thug | |
| #11 | Mpg13 | 35 | United Kingdom | Thug | |
| #12 | Mpg14 | 36 | United Kingdom | Thug | |
| #13 | Mpg16 | 37 | United Kingdom | Thug | |
| #14 | Mpg18 | 38 | United Kingdom | Thug | |
| #15 | Mpg19 | 39 | United Kingdom | Thug | |
| #16 | Mpg02 | 40 | United Kingdom | Thug | |
| #17 | Mpg20 | 41 | United Kingdom | Thug | |
| #18 | Mpg21 | 42 | United Kingdom | Thug | |
| #19 | Mpg22 | 43 | United Kingdom | Thug | |
| #20 | Mpg23 | 44 | United Kingdom | Thug | |
| #21 | Mpg03 | 45 | United Kingdom | Thug | |
| #22 | Mpg04 | 46 | United Kingdom | Thug | |
| #23 | Mpg05 | 47 | United Kingdom | Thug | |
| #24 | Mpg08 | 48 | United Kingdom | Thug | |
| #25 | Mpg09 | 49 | United Kingdom | Thug | |
Go Back
|