| Mgk |
| Godfather | 1101 |
| Underboss | None |
| Alliance | No Alliance |
| Rank | 52 |
| Total Value | $12,382,353.02 |
| |
| Attacks Won/Lost | 2/585 |
| OGs Killed | 0 |
| Mercs Killed | 0 |
| Loot Stolen | $0.00 |
| Escorts Stolen | 0 |
| DrugLords Stolen | 0 |
|
|
| Gang Members | Local Rank | Location | Type | Title |
| #1 | 1103 | 427 | US East | Thug | |
| #2 | 1118 | 428 | US East | Thug | |
| #3 | 1119 | 429 | US East | Thug | |
| #4 | 1121 | 430 | US East | Thug | |
| #5 | 1123 | 431 | US East | Thug | |
| #6 | 1107 | 432 | US East | Thug | |
| #7 | 1105 | 433 | US East | Thug | |
| #8 | 1109 | 434 | US East | Thug | |
| #9 | 1125 | 435 | US East | Thug | |
| #10 | 1110 | 436 | US East | Thug | |
| #11 | 1122 | 437 | US East | Thug | |
| #12 | 1120 | 438 | US East | Thug | |
| #13 | 1115 | 439 | US East | Thug | |
| #14 | 1106 | 440 | US East | Thug | |
| #15 | 1116 | 441 | US East | Thug | |
| #16 | 1114 | 442 | US East | Thug | |
| #17 | 1124 | 443 | US East | Thug | |
| #18 | 1117 | 444 | US East | Thug | |
| #19 | 1113 | 445 | US East | Thug | |
| #20 | 1112 | 446 | US East | Thug | |
| #21 | 1111 | 447 | US East | Thug | |
| #22 | 1108 | 448 | US East | Thug | |
| #23 | 1104 | 449 | US East | Thug | |
| #24 | 1101 | 450 | US East | Thug | |
| #25 | 1102 | 451 | US East | Thug | |
Go Back
|