| SBC |
| Godfather | 21301 |
| Underboss | None |
| Alliance | No Alliance |
| Rank | 44 |
| Total Value | $0.00 |
| |
| Attacks Won/Lost | 0/112 |
| OGs Killed | 0 |
| Mercs Killed | 0 |
| Loot Stolen | $0.00 |
| Escorts Stolen | 0 |
| DrugLords Stolen | 0 |
|
|
| Gang Members | Local Rank | Location | Type | Title |
| #1 | 21301 | 507 | US East | Thug | |
| #2 | 21310 | 508 | US East | Thug | |
| #3 | 21311 | 509 | US East | Thug | |
| #4 | 21312 | 510 | US East | Thug | |
| #5 | 21313 | 511 | US East | Thug | |
| #6 | 21314 | 512 | US East | Thug | |
| #7 | 21315 | 513 | US East | Thug | |
| #8 | 21316 | 514 | US East | Thug | |
| #9 | 21317 | 515 | US East | Thug | |
| #10 | 21318 | 516 | US East | Thug | |
| #11 | 21319 | 517 | US East | Thug | |
| #12 | 21302 | 518 | US East | Thug | |
| #13 | 21320 | 519 | US East | Thug | |
| #14 | 21321 | 520 | US East | Thug | |
| #15 | 21322 | 521 | US East | Thug | |
| #16 | 21323 | 522 | US East | Thug | |
| #17 | 21324 | 523 | US East | Thug | |
| #18 | 21325 | 524 | US East | Thug | |
| #19 | 21303 | 525 | US East | Thug | |
| #20 | 21304 | 526 | US East | Thug | |
| #21 | 21305 | 527 | US East | Thug | |
| #22 | 21306 | 528 | US East | Thug | |
| #23 | 21307 | 529 | US East | Thug | |
| #24 | 21308 | 530 | US East | Thug | |
| #25 | 21309 | 531 | US East | Thug | |
Go Back
|