| Parsden |
| Godfather | Nx01 |
| Underboss | None |
| Alliance | No Alliance |
| Rank | 46 |
| Total Value | $23,810,883.30 |
| |
| Attacks Won/Lost | 1/541 |
| OGs Killed | 0 |
| Mercs Killed | 0 |
| Loot Stolen | $0.00 |
| Escorts Stolen | 0 |
| DrugLords Stolen | 0 |
|
|
| Gang Members | Local Rank | Location | Type | Title |
| #1 | Nx16 | 38 | United Kingdom | Thug | |
| #2 | Nx13 | 39 | United Kingdom | Thug | |
| #3 | Nx25 | 40 | United Kingdom | Thug | |
| #4 | Nx23 | 41 | United Kingdom | Thug | |
| #5 | Nx09 | 42 | United Kingdom | Thug | |
| #6 | Nx24 | 43 | United Kingdom | Thug | |
| #7 | Nx17 | 44 | United Kingdom | Thug | |
| #8 | Nx14 | 45 | United Kingdom | Thug | |
| #9 | Nx08 | 46 | United Kingdom | Thug | |
| #10 | Nx12 | 47 | United Kingdom | Thug | |
| #11 | Nx07 | 48 | United Kingdom | Thug | |
| #12 | Nx18 | 49 | United Kingdom | Thug | |
| #13 | Nx03 | 50 | United Kingdom | Thug | |
| #14 | Nx22 | 51 | United Kingdom | Thug | |
| #15 | Nx15 | 52 | United Kingdom | Thug | |
| #16 | Nx10 | 53 | United Kingdom | Thug | |
| #17 | Nx06 | 54 | United Kingdom | Thug | |
| #18 | Nx02 | 55 | United Kingdom | Thug | |
| #19 | Nx19 | 56 | United Kingdom | Thug | |
| #20 | Nx21 | 57 | United Kingdom | Thug | |
| #21 | Nx20 | 58 | United Kingdom | Thug | |
| #22 | Nx04 | 59 | United Kingdom | Thug | |
| #23 | Nx05 | 60 | United Kingdom | Thug | |
| #24 | Nx11 | 61 | United Kingdom | Thug | |
| #25 | Nx01 | 62 | United Kingdom | Thug | |
Go Back
|